General Information
STANAG-4529 is a NATO standard for secure maritime digital data communication with data rates ranging from 75 to 1800 bit/s.
Usage:
§ Transfer of maritime related digital information over HF.
Mode Details
| Parameter | Value | |||||||
| Symbol rate (Bd) | 1200 | |||||||
| Bandwidth (Hz) | 1300 | |||||||
| Short interleaver (s) | 1.706 | |||||||
| Long interleaver (s) | 20.480 | |||||||
| Data rate (bit/s) | 75 | 150 | 300 | 600 | 1200 | 600 | 1200 | 1800 | 
| Modulation | BPSK | BPSK | BPSK | BPSK | QPSK | 8PSK | BPSK | 8PSK | 
| Error correction | CR 1/8 | CR 1/4 | CR 1/2 | CR 1/2 | CR 2/3 | none | none | none | 
| Interleaving | Short/ | Short/ | Short/ | Short/ | Short/ | none | none | none | 
Table 24: STANAG-4529 Standard
| 
 | Item | Value | 
| Demodulator Settings | Demodulator | PSK data aided | 
| 
 | Symbol rate (Bd) | 1200 | 
| 
 | SR tolerance (Bd) | 6 | 
| 
 | Modulation order | 8 | 
| 
 | Version | A | 
| 
 | Min. burst length (s) | 0.100 | 
| 
 | Max. burst length (s) | 1.000 | 
| 
 | Min. pause length (s) | 0.100 | 
| Features | Demodulation | yes | 
| 
 | Recognition | yes | 
| 
 | Decoding | yes | 
| 
 | Automatic Polarity Adjustment | no | 
| 
 | Combination with other modems (modem list) | yes | 
| 
 | Channel 2 STANAG-5066 text output | yes | 
| Tuning | The tuning frequency is the center of the signal’s frequency range | 
 | 
Table 25: STANAG-4529

Figure 22: STANAG-4529 Spectrogram
Modem Version History
| Release | Date | History | 
| 2.0.0 | 2013-01-10 | Modem added | 
| 2.2.0 | 2014-03-19 | Data format 7N2 added | 
| 
 | 
 | Long interleaving corrected |